Fleet list of Československa Státni Aerolinie – ČSA
(1923-1939)
By: Rob Mulder, www.europeanairlines.no
We would like to receive information from the reader about the mistakes in this list.
Abbreviations:
B/u = Broken up
Canx = cancelled from the register
C/n = Constructor’s Number
Dbr = Destroyed beyond repair
F.u. = Fate unknown
In = Date aircraft was taken in use / or registered
Regn = Registration
Type | Regn. | Name | Regn. | c/n | In | Fate | |
<1929 | > 1930 | Regn. 1) | |||||
Aero A-10 | L-BALB | 3 | 27.02.23 | 16.4.28 canx. | |||
Aero A-10 | L-BALC | 2 | 27.02.23 | 16.4.28 canx. | |||
Aero A-10 | L-BALD | 1 | 27.02.23 | 3.11.25 canx. | |||
Aero A-10 | L-BALE | 4 | 27.02.23 | 16.4.28 canx. | |||
Aero A-10 | L-BALA | 5 | 14.07.23 | 16.4.28 canx. | |||
Aero A-14 | L-BARA | 1 | 06.03.24 | 3.11.25 canx. | |||
Aero A-14 | L-BARB | 3 | 06.03.24 | 3.11.25 canx. | |||
Aero A-14 | L-BARC | 18 | 06.03.24 | 28.4.25 canx. | |||
Aero A-14 | L-BARD | 14 | 06.03.24 | 28.4.25 canx. | |||
Aero A-14 | L-BARE | 12 | 06.03.24 | 28.4.25 canx. | |||
Aero A-14 | L-BARF | 20 | 06.03.24 | 28.4.25 canx. | |||
Aero A-14 | L-BARG | 9 | 06.03.24 | 28.4.25 canx. | |||
Aero A-14 | L-BARI | 19 | 06.03.24 | 28.4.25 canx. | |||
Aero A-14 | L-BARK | 5 | 06.03.24 | 28.4.25 canx. | |||
Aero A-14 | L-BARL | 11 | 06.03.24 | 28.4.25 canx. | |||
Aero A-14 | L-BARM | 13 | 06.03.24 | 28.4.25 canx. | |||
Aero A-14 | L-BARN | 17 | 06.03.24 | 28.4.25 canx. | |||
Aero A-14 | L-BARO | 6 | 06.03.24 | 28.4.25 canx. | |||
Aero A-14 | L-BARP | 7 | 06.03.24 | 28.4.25 canx. | |||
Aero A-14 | L-BARS | 8 | 06.03.24 | 13.3.28 canx. | |||
Farman F.62 Goliath | L-BALF | OK-ALF | ? | 26.08.24 | 24.4.31 canx. | ||
Letov Š-19M | L-BALM | 4 | 16.03.25 | f.u. | |||
Aero A-14 | L-BART | 10 | 03.11.25 | 7.6.27 canx. | |||
Aero A-14 | L-BARW | 16 | 03.11.25 | 7.6.27 canx. | |||
De Havilland DH.50A | L-BALG | OK-ALG | 132 | 20.03.25 | 1930 to MLL Praha | ||
Junkers F 13 | L-BALH | 741 | 22.07.25 | 1928 to MLL Praha | |||
Aero DH.50A | L-BAHA | 1 | 24.04.26 | 10.9.30 canx. | |||
Aero DH.50A | L-BAHB | OK-AHB | 2 | 24.04.26 | 1931 to MLL Praha as OK-AHB | ||
Aero DH.50A | L-BAHC | OK-AHC | 3 | 24.04.26 | 1931 to Mr J Arigi as OK-AHC | ||
Aero DH.50A | L-BAHD | 4 | 24.04.26 | 25.2.31 crashed | |||
Aero DH.50A | L-BAHE | 5 | 24.04.26 | 1929 crashed, 9.9.29 canx. | |||
Aero DH.50A | L-BAHF | 6 | 24.04.26 | 1927 crashed | |||
Aero DH.50A | L-BAHG | OK-AHG | 7 | 24.04.26 | 1932 to V.A. Aeroklub as OK-AHG | ||
Letov Š-19M | L-BALO | 6 | 04.08.26 | f.u. | |||
Letov Š-19M | L-BALP | 7 | 04.08.26 | f.u. | |||
Letov Š-19W | L-BALK | OK-ALK | 2 | 12.03.27 | f.u. | ||
Letov Š-19W | L-BALL | 3 | 14.04.27 | 1929 to MLL Praha as L-BALL | |||
Letov Š-19W | L-BALN | 5 | 29.04.27 | f.u. | |||
Letov Š-19W | L-BALI | OK-ALI | 1 | 20.05.27 | f.u. | ||
Avia-Farman F.62 Goliath | L-BAGA | OK-AGA | 1 | 24.08.27 | 29.12.32 to MNO as OK-AGA 2) | ||
Letov-Farman F.62 Goliath | L-BAGE | Brno | OK-AGE | 1 | 31.08.27 | 29.12.32 to MNO as OK-AGE 2) | |
Aero A-23 | L-BAAA | OK-AAA | 1 | 01.03.28 | 28.2.31 canx. | ||
Aero A-23 | L-BAAC | OK-AAC | 3 | 22.03.28 | 10.2.36 canx. | ||
Letov-Farman F.62 Goliath | L-BAGF | OK-AGF | 2 | 01.04.28 | 29.12.32 to MNO as OK-AGF 2) | ||
Aero A-23 | L-BAAB | OK-AAB | 2 | 16.06.28 | 1932 to MLL Praha as OK-AAB | ||
Letov-Farman F.62 Goliath | L-BAGG | OK-AGG | 3 | 22.06.28 | 29.12.32 to MNO as OK-AGG 2) | ||
Aero A-23 | L-BAAD | OK-AAD | 4 | 02.07.28 | 10.2.36 canx. | ||
Aero A-23 | L-BAAE | OK-AAE | 5 | 31.07.28 | 17.10.32 canx. | ||
Aero A-23 | L-BAAF | OK-AAF | 6 | 25.08.28 | 15.9.32 canx. | ||
Aero A-23 | L-BAAG | OK-AAG | 7 | 25.08.28 | 17.10.32 canx. | ||
Letov-Farman F.62 Goliath | L-BAGH | OK-AGH | 4 | 06.06.29 | 29.12.32 to MNO as OK-AGH 2) | ||
Letov Š-218 | L-BASL | OK-ASL | 2 | 30.06.29 | f.u. | ||
Aero A-38 | L-BACB | OK-ACB | 1 | 05.10.29 | 1933 to Bat’a as OK-ACB | ||
Aero A-35 | L-BAUA | OK-AUA | 1 | 08.02.30 | 1936 to MNO as OK-AUA 2) | ||
Aero A-38 | L-BACC | OK-ACC | 4 | 11.02.30 | 1934 to Bat’a as OK-ACC | ||
Aero A-38 | L-BACD | OK-ACD | 5 | 21.02.30 | 1.4.38 canx. | ||
Ford 5-AT-C | OK-FOR | 50 | 23.04.30 | 22.8.30 crashed | |||
Fokker F.VIIb/3m | OK-AFA | 1 | 09.07.30 | 20.3.38 canx. | |||
Fokker F.VIIb-3m | OK-AFB | 2 | 28.07.30 | 19.1.39 canx. | |||
Aero A-35 | OK-AUB | 2 | 13.10.30 | 1936 to MLL Praha as OK-AUB | |||
Aero A-35 | OK-AUC | 3 | 23.11.30 | 13.7.36 to MNO as OK-AUC 2) | |||
Aero A-35 | OK-AUD | 4 | 28.11.30 | 20.2.36 canx. | |||
Aero A-35 | OK-AUE | 5 | 14.03.31 | 20.3.38 canx. | |||
Aero A-35 | OK-AUF | 6 | 14.03.31 | 1935 to MLL Praha as OK-AUF | |||
Aero A-35 | OK-AUG | 7 | 14.03.31 | 31.3.37 canx. | |||
Caproni Ca.97 | OK-BEK | 3080 | 09.10.31 | 9.6.36 canx. 3) | |||
Letov Š-32 | OK-ADA | 1 | 13.11.31 | 28.11.34 canx. | |||
Fokker F.VIIb-3m | OK-AFC | 12 | 02.12.31 | 20.3.37 canx. | |||
Fokker F.VIIb-3m | OK-AFD | 13 | 02.12.31 | 1.3.38 canx. | |||
Fokker F.VIIb-3m | OK-AFE | 14 | 07.04.32 | 1938 to Bat’a as OK-AFE | |||
Fokker F.VIIb-3m | OK-ABU | 21 | .34 | 21.2.39 canx. | |||
Letov Š-32 | OK-ADB | 2 | 18.01.34 | 26.6.34 crashed | |||
Letov Š-32 | OK-ADC | 3 | 30.01.34 | 1934 wfu | |||
Letov Š-32 | OK-ADD | 4 | 30.01.34 | 1934 wfu | |||
Letov Š-32 | OK-ADE | 5 | 30.01.34 | 1934 wfu | |||
Saunders Roe A-19 Cloud | OK-BAK | A.19/5 | 16.08.34 | 21.3.39 canx. | |||
Avia-Fokker F.IXD | OK-AFG | 16 | 22.07.35 | 21.4.39 canx. To DLH as D-AAFG | |||
Airspeed AS-6E Envoy III | OK-BAL | 47 | 30.07.35 | 16.2.40 canx. | |||
Avia-Fokker F.IXD | OK-AFF | 15 | 07.08.35 | 11.9.37 crashed | |||
Airspeed AS-6E Envoy III | OK-BAM | 48 | 30.08.35 | 9.3.39 canx. | |||
Airspeed AS-6E Envoy III | OK-BAN | 53 | 07.08.36 | 7.3.39 canx. | |||
Airspeed AS-6E Envoy III | OK-BAO | 54 | 08.09.36 | 7.3.39 canx. | |||
Aero A-204 | OK-BAA | 1 | .37 | not taken up | |||
Savoia-Marchetti SM.73 | OK-BAB | 30028 | 28.05.37 | 2.4.39 canx. | |||
Savoia-Marchetti SM.73 | OK-BAC | 30029 | 14.06.37 | 13.2.40 canx. | |||
Savoia-Marchetti SM.73 | OK-BAD | 30030 | 17.07.37 | 21.6.40 canx. | |||
Savoia-Marchetti SM.73 | OK-BAF | 30039 | 30.04.38 | 1939 to DLH as OK-BAF | |||
Savoia-Marchetti SM.73 | OK-BAE | 30038 | 06.05.38 | 1939 to DLH as OK-BAE | |||
Savoia-Marchetti SM.73 | OK-BAG | 30040 | 16.07.38 | 13.8.38 crashed | |||
Avia-Fokker F.IX | OK-AFH | 12 | 21.10.38 | f.u. |
Notes:
1) Date mentioned is the date of registration. Delivery might have been earlier or later than the date of registration.
2) MNO = Ministry of National Defence.
3) Ex I-ABEK, powered by Walter Mars engines.